Download on the
App Store
Per ownership | 1/8 | 1/4 | 1/2 |
---|---|---|---|
Planned Stays | 6 | 12 | 24 |
Last-minute Stays | No limit | No limit | No limit |
Holidays | 1 | 2 | 4 |
Max Stay Length | 14 | 28 | 42 |
Annual Stay Nights | 44+ | 90+ | 180+ |
Per ownership | 1/12 | 1/6 | 1/4 |
---|---|---|---|
Planned Stays | 4 | 8 | 12 |
Last-minute Stays | No limit | No limit | No limit |
Holidays | 1 | 2 | 3 |
Max Stay Length | 10 | 21 | 28 |
Annual Stay Nights | 29+ | 59+ | 90+ |
Book 15 minutes with a team member to learn more. We are here to answer your questions and help you find a vacation home that fits your lifestyle.